Guidelines
| Item chosen | What specific item |
| Qty | How many |
| Weight (g) | Optional, useful for tracking |
| Notes | Simple guidance and recommendations |
Understanding notes
| Required | Essential for most trips |
| Recommended | Useful for most travellers |
| Optional | Bring only if useful to you |
| Only if needed | Depends on your trip |
How to use
- Check the items you plan to bring.
- Fill in your chosen item, quantity, and weight if useful.
- Add or remove items as needed.
Typical weight ranges
| Scenario | Rough weight | Meaning |
| Minimal setup | +/- 5 - 6.5 kg | Required only |
| Typical setup | +/- 6.5 - 8 kg | Required + recommended |
| Full setup | +/- 8 - 10 kg | Includes optional comfort |
| Packing Zones |
Item needed |
Item chosen |
Qty |
Weight (g) |
Notes |